
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 210 W. Jefferson | $900 | $500 | 3 | 1-1/2 | yes |
| 255 E. Jackson | $800 | $500 | 2 | 1 | yes |
| 312 E. Adams | $900 | $500 | 3 | 1 | yes |
| 111 W. Washington | $900 | $500 | 3 | 1 | no |
| 406 Walnut St. (Unit A) | $600 | $500 | 2 | 1 | no |
| 406 Walnut St. (Unit B) | $600 | $435 | 2 | 1 | no |
| 406 Walnut St. (Unit C) | $600 | $475 | 2 | 1 | no |
| 412/415 Lilly/Iris (8 Units) | $800 | $500 | 2 | 1 | off street |
| 705 N. 5th Street | $900 | $500 | 2 | 1 | no |
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 307 Willow Glen Way | $1,400 | $500 | 3 | 1-1/2 | yes |
| 751 Woodland Dr. | $1,400 | $500 | 3 | 1 | yes |
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 410 W. Washington | $900 | $500 | 2 | 1 | yes |
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 123 Elm Street | $800 | $500 | 3 | 1 | yes |
| 485 George Street (Bulpitt) | $800 | $450 | 2 | 1 | no |
| 1105 Springfield Road | $900 | $500 | 2 | 1 | yes |
| 209 Richardson | $1,000 | $500 | 3 | 1 | yes |
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 121 W Buchanan Street | $900 | $500 | 2 | 1 | no |
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 700 Rickard Road Unit B | $1,300 | $500 | 3 | 2 | yes |
| 706 Rickard Road Unit B | $1,300 | $500 | 3 | 2 | yes |
| 724 Rickard Road Unit A | $1,300 | $500 | 3 | 2-1/2 | yes |
| 724 Rickard Road Unit B | $1,300 | $500 | 3 | 2-1/2 | yes |
| 726 Rickard Road Unit A | $1,300 | $500 | 3 | 1-1/2 | yes |
| 740 Rickard Road Unit A | $1,300 | $500 | 3 | 2 | yes |
| 740 Rickard Road Unit B | $1,300 | $500 | 3 | 2 | yes |
| 712-738 Rickard Road (Lincolnwood-40 Units) |
$1,050 | $500 | 2 | 1-1/2 | carport |
| 804 Freemans Farm Road | $1,300 | $500 | 3 | 1-1/2 | yes |
| 806 Freemans Farm Road | $1,300 | $500 | 3 | 1-1/2 | yes |
| 1732 S. 1st Street | $1,000 | $500 | 3 | 1 | yes |
| 2100 W. Lawrence Unit A | $1,300 | $500 | 3 | 1-1/2 | carport |
| 2100 W. Lawrence Unit B | $1,200 | $500 | 2 | 1-1/2 | carport |
| 2125 N. 19th Street | $1,100 | $500 | 3 | 1 | yes |
| 2126 W. Lawrence | $1,300 | $500 | 3 | 2 | yes |
| 2325 Chatham Road | $1,350 | $500 | 3 | 2 | yes |
| 2519 Gaylord | $1,100 | $500 | 2 | 1 | yes |
| 2521 Gaylord | $1,200 | $500 | 3 | 2 | yes |
| 2600 Varsity Court Unit A | $1,000 | $500 | 2 | 1 | yes |
| 2600 Varsity Court Unit B | $1,000 | $500 | 2 | 1 | yes |
| 2620 Varsity Court Unit A | $1,000 | $500 | 2 | 1 | yes |
| 2620 Varsity Court Unit B | $1,000 | $500 | 2 | 1 | yes |
| 2629 Cardifs | $1,200 | $500 | 3 | 2 | yes |
| 2631 Cardifs | $1,100 | $500 | 2 | 1 | yes |
| 2801 Ticonderoga | $1,300 | $500 | 3 | 1-1/2 | yes |
| 4021 Pickfair | $1,100 | $500 | 2 | 2 | yes |
| 4023 Pickfair | $1,100 | $500 | 2 | 2 | yes |
| 4117 Pickfair | $1,200 | $500 | 3 | 2 | yes |
| 4119 Pickfair | $1,200 | $500 | 3 | 2 | yes |
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 300 Paw Paw | $800 | $500 | 2 | 1 | yes |
| 302 Paw Paw | $800 | $500 | 2 | 1 | yes |
| 304 Paw Paw | $800 | $500 | 2 | 1 | yes |
| 306 Paw Paw | $700 | $500 | 2 | 1 | yes |
| 710 Virginia | $1,100 | $500 | 3 | 1 | yes |
| 719 E. Vine Street Unit 1 | $600 | $500 | 2 | 1 | no |
| 719 E. Vine Street Unit 2 | $550 | $500 | 1 | 1 | no |
| 719 E. Vine Street Unit 3 | $600 | $500 | 2 | 1 | no |
| 816 S. Wyandotte | $900 | $500 | 2 | 1 | no |
| 911 E. Stevenson | $900 | $500 | 2 | 1 | no |
| 922 E. Stevenson | $900 | $500 | 2 | 1 | no |
| 1000 W. Rich Street | $1,100 | $500 | 4 | 2 | yes |
| 1003 W. Rich Street | $1,100 | $500 | 3 | 1 | yes |
| 1118 Grant Court | $1,000 | $500 | 3 | 1 | yes |
| 1604 W. Park Avenue | $1,000 | $500 | 3 | 1 | no |
| 1117 E. Franklin | $900 | $500 | 3 | 1 | yes |
| Address: | Monthly Rent: |
Security Deposit: |
Bedrooms: | Bathrooms: | Garage: |
|---|---|---|---|---|---|
| 142 E. Lincoln | $1,000 | $500 | 3 | 1 | yes |
| 426 N. Bissell | $1,000 | $500 | 4 | 2 | yes |
| 1040 Springfield Street | $900 | $500 | 2 | 1 | yes |
| 1210 Springfield Street | $900 | $500 | 2 | 1-1/2 | no |
| 429 Green Street | $900 | $500 | 2 | 1 | no |
| 515 Dean Street Unit A | $700 | $500 | 2 | 1 | no |
| 515 Dean Street Unit B | $600 | $450 | 1 | 1 | no |
| 515 Dean Street Unit C | $700 | $475 | 2 | 1 | no |
| 517 Dean Street Unit A | $600 | $500 | 1 | 1 | no |
| 517 Dean Street Unit B | $600 | $500 | 1 | 1 | no |